|
1st DEGREE BLACK BELT LIST |
||
| Name | Year of birth | Certificate number |
Promotion date: July 13, 2003 |
||
| Kennington Tuan Cung | 1993 | HRK-1-1 |
| Ngoc Le | 1986 | HRK-1-2 |
| Kurt Vo | 1993 | HRK-1-3 |
| Alexander Vo | 1994 | HRK-1-4 |
| Alex Tran | 1992 | HRK-1-5 |
| Khoa Le | 1993 | HRK-1-6 |
| David Pham | 1993 | HRK-1-7 |
| Ted Thai Nguyen | 1988 | HRK-1-8 |
| Jeffrey Trung Bui | 1991 | HRK-1-9 |
| Robert Nguyen | 1995 | HRK-1-10 |
| Albert Duy Ha | 1992 | HRK-1-11 |
|
|
||
| Paul Dinh | 1996 | HRK-1-12 |
| John Nguyen | 1990 | HRK-1-13 |
| Kevin Nguyen | 1989 | HRK-1-14 |
| Kevin Nguyen | 1993 | HRK-1-15 |
| Maxwell Pedroza | 1991 | HRK-1-16 |
| James Lam | 1989 | HRK-1-17 |
| Truong Trinh | 1990 | HRK-1-18 |
| Philip Phan | 1993 | HRK-1-19 |
|
|
||
| Andrew Huy Nguyen | 1991 | HRK-1-20 |
| Jesse Duy Vo | 1995 | HRK-1-21 |
|
|
||
| Christopher Phung Phan | 1990 | HRK-1-22 |
| Phuc Thien Giang | 1989 | HRK-1-23 |
| Kim L. Visser | HRK-1-24 | |
| Alvin Pham Nguyen | 1988 | HRK-1-25 |
| Timothy Vo | 1989 | HRK-1-26 |
|
|
||
| Qui Tu Luong | 1997 | HRK-1-27 |
| Trevor Ngo | 1993 | HRK-1-28 |
| Brian Minh Nguyen | 1992 | HRK-1-29 |
| Don Minh Nguyen | 1994 | HRK-1-30 |
| Derik Quan Pham | 1994 | HRK-1-31 |
|
|
||
| Matthew Vinh Tran | 1996 | HRK-1-32 |
| William Bill Ngo | 1994 | HRK-1-33 |
| Jason Cao Tri Ta | 1992 | HRK-1-34 |
| Catherine Tran | 1992 | HRK-1-35 |
| Christine T. Nguyen | 1990 | HRK-1-36 |
| Danny Pham | 1994 | HRK-1-37 |
| Don Manh Nguyen | 1989 | HRK-1-38 |
| Joseph Thai Phu Tran | 1990 | HRK-1-39 |
| Emily Thy Pham | 1994 | HRK-1-40 |
| Tyler V. Le | 1995 | HRK-1-41 |
|
|
||
| Alexander Long Nguyen | 1990 | HRK-1-42 |
|
|
||
| Johnson Nguyen Le | 1991 | HRK-1-43 |
| Caroline Kim Nguyen | 1994 | HRK-1-44 |
| Quentin Chan Quyen Ngo | 1992 | HRK-1-45 |
| Bill Do | 1993 | HRK-1-46 |
| Paul Minh Pham | 1962 | HRK-1-47 |
| Christopher Vu | 1995 | HRK-1-48 |
| Billy Nguyen | 1990 | HRK-1-49 |
| Julie T. T. Dinh | 1994 | HRK-1-50 |
| Nicholas Tuan Nguyen | 1992 | HRK-1-51 |
| Nathan Anh Nguyen | 1994 | HRK-1-52 |
| Kimwilson Ngo | 1996 | HRK-1-53 |
| Kevin Ho Hoang Thai | 1991 | HRK-1-54 |
| Caroline Hoang Nguyen | 1987 | HRK-1-55 |
|
|
||
| Huy Ethan Tu | 1997 | HRK-1-56 |
| David Tran | 1993 | HRK-1-57 |
| Julie Quynh Nhu Tran | 1991 | HRK-1-58 |
| Brandon Van Dang | 1992 | HRK-1-59 |
| Chinh Trung Huynh | 1959 | HRK-1-60 |
| Stanley Tam Nguyen | 1991 | HRK-1-61 |
|
|
||
| Kevin Hoang Cao | 1995 | HRK-1-62 |
| Jeffrey Huu Do | 1990 | HRK-1-63 |
| Andrew Vinh Khiem Do | 1993 | HRK-1-64 |
| Eric N. Nguyen | 1994 | HRK-1-65 |
| Misha N. Nguyen | 1996 | HRK-1-66 |
| Brandon Trung Bui | 1993 | HRK-1-67 |
| Kimberly H. Thai | 0000 | HRK-1-68 |
| Charles T. Visser | 1990 | HRK-1-69 |
|
|
||
| Marvin Hoang Cao | 1997 | HRK-1-70 |
| David Vinh Tran | 1995 | HRK-1-71 |
| Allison Ha Nhi Le | 1995 | HRK-1-72 |
| Kyle Nguyen Le | 1993 | HRK-1-73 |
| Paul Vinh Dao | 1995 | HRK-1-74 |
| Bao D. Ngo | 1997 | HRK-1-75 |
| Hoang Nguyen | 1962 | HRK-1-76 |
| Andy Le | 1992 | HRK-1-77 |
| Andrew Thanh-Son Nguyen | 1997 | HRK-1-78 |
| Phu Thien Trieu | 1995 | HRK-1-79 |
| Anthony Khanh Nguyen | 1992 | HRK-1-80 |
| Andrew T.A. Tran | 1991 | HRK-1-81 |
| Howard C. Ngo | 1995 | HRK-1-82 |
| Robert Ngo | 1988 | HRK-1-83 |
| Rambo Ngo | 1987 | HRK-1-84 |
|
|
||
| Aissa Y.T. Do | 1993 | HRK-1-87 |
| Christian Y.V. Do | 1996 | HRK-1-88 |
| Johnathan Anthony Nerio | 1993 | HRK-1-89 |
| Kyle Ton Vu | 1998 | HRK-1-90 |
|
|
||
| Sabrina To-Nhu Nguyen | 1997 | HRK-1-91 |
| Dylan Huy Nguyen | 1999 | HRK-1-92 |
| Brendan Minh Nguyen | 1992 | HRK-1-93 |
| Austin Khanh Minh Nguyen | 1995 | HRK-1-94 |
| Michelle Kym Pham | 1993 | HRK-1-95 |
| John Xuan Pham | 1995 | HRK-1-96 |
| Christopher Khoa Nguyen | 1994 | HRK-1-97 |
| Anthony Truong | 1997 | HRK-1-98 |
| Hai Thanh Nguyen | 1959 | HRK-1-99 |
| Naomi Nguyet Nguyen | 1963 | HRK-1-100 |
| Ann Hoai Nguyen | 1962 | HRK-1-101 |
| Ly-Bach Anh Truong | 1998 | HRK-1-102 |
| Kevin Vo | 1994 | HRK-1-103 |
| Andrew Pham Nguyen | 1996 | HRK-1-104 |
|
|
||
| Thomas Minh Nguyen | 1999 | HRK-1-105 |
| Michael Khai Phan | 1996 | HRK-1-106 |
| Anthony Vietanh Vo | 1995 | HRK-1-107 |
| Kent Khang Nguyen | 1996 | HRK-1-108 |
| Vinson Vuong | 1998 | HRK-1-109 |
| Dung Anh Huynh | 1970 | HRK-1-110 |
| Tony Minh Nguyen | 1998 | HRK-1-111 |
| Loan Kim Nguyen | 1932 | HRK-1-112 |
| Justin Vi Cao | 1997 | HRK-1-113 |
|
|
||
| Thinh Phu Nguyen | 1989 | HRK-1-114 |
| Thien Phu Nguyen | 1994 | HRK-1-115 |
| Dinem Phu Nguyen | 1998 | HRK-1-116 |
| Nathan L.T. Le | 2000 | HRK-1-117 |
| Tina T.V. Le | 1987 | HRK-1-118 |
| John Tuan Ngo | 1993 | HRK-1-119 |
| Si Quoc Nguyen | 1964 | HRK-1-120 |
| Hunter Quy Nguyen | 1998 | HRK-1-121 |
| Nathan Loc Nguyen | 1994 | HRK-1-122 |
| SyPhong Dzuy Ha | 1997 | HRK-1-123 |
| Sy Jr. Dzuy Ha | 1994 | HRK-1-124 |
| SyKhang Dzuy Ha | 1996 | HRK-1-125 |
| Andrew Quoc Pham | 1999 | HRK-1-126 |
| Dylan Giang | 1998 | HRK-1-127 |
| Tuan Anh Nguyen | 1967 | HRK-1-128 |
| Quan Kim Huynh | 1950 | HRK-1-129 |
|
|
||
| Nicholas Tuan-Khang Ha | 1997 | HRK-1-130 |
| Thomas Duy Tran | 1996 | HRK-1-131 |
| Dan Tran | 1998 | HRK-1-132 |
| Phu Do Nguyen | 1965 | HRK-1-133 |
|
|
||
| Richard Anh Pham | 1994 | HRK-1-134 |
| Clarissse My Chau Tran | 2001 | HRK-1-135 |
| Edward Khang-Thuc Ha | 2000 | HRK-1-136 |
| Matthew DangQuy Nguyen | 2001 | HRK-1-137 |
| Christopher Minh Tran | 2000 | HRK-1-138 |
| Selena Alcala | 1998 | HRK-1-139 |
|
|
||
| Steven Le | 2000 | HRK-1-140 |
| Kevin Do | 2000 | HRK-1-141 |
| Casey Q. Chu | 1998 | HRK-1-142 |
| Dean Luu Nguyen | 1993 | HRK-1-143 |
| Deanna Luu Nguyen | 1994 | HRK-1-144 |
| Cindy Luu Nguyen | 1999 | HRK-1-145 |
| Manh Duc Dao | 2001 | HRK-1-146 |
| Nathan Mai Nguyen | 1993 | HRK-1-147 |
| Jonathan Mai Nguyen | 1995 | HRK-1-148 |
| John Nguyen Le | 1994 | HRK-1-149 |
| Johnathan Nguyen Dinh | 1999 | HRK-1-150 |
| Justin Duc Nguyen | 2000 | HRK-1-151 |
Promotion date: January 16, 2011 |
||
| Alan Dung Dong | 2003 | HRK-1-152 |
| Dan Tran | 1960 | HRK-1-153 |
| Andre Kien Nguyen | 2001 | HRK-1-154 |
| David Tran | 1995 | HRK-1-155 |
| Richie Dat Nguyen | 1997 | HRK-1-156 |
| Aileen Tran | 1993 | HRK-1-157 |
| Nathan Le Duong | 1999 | HRK-1-158 |
| Andrew ThienAn Nguyen | 1994 | HRK-1-159 |
| Vy Thuy Vu | 2000 | HRK-1-160 |
| Huy Duc Vu | 1996 | HRK-1-161 |
| Tracy Nguyen | 1994 | HRK-1-162 |
| Thomas Truc Nguyen | 1996 | HRK-1-163 |
| Andy Thanh Nguyen | 1999 | HRK-1-164 |
| Peter Do | 2002 | HRK-1-165 |
Promotion date: June 26, 2011 |
||
| Kristine Huynh Luu | 2002 | HRK-1-166 |
| Christine H. Tran | 1997 | HRK-1-167 |
| Ethan Huy Ngo | 2001 | HRK-1-168 |
| HoangNam Van Vo | 2001 | HRK-1-169 |
| Elton Chan | 1998 | HRK-1-170 |
| Brandon Gia Bao Huynh | 1996 | HRK-1-171 |
| Jacob Dinh Duong | 1998 | HRK-1-172 |
Promotion date: January 8, 2012 |
||
| Bryan Nguyen | 2004 | HRK-1-173 |
| Mason Chan | 2001 | HRK-1-174 |
| Leonard Tam Luong | 2003 | HRK-1-175 |
| Ford Ba Nguyen | 1999 | HRK-1-176 |
| Edward Thanh Phong Bui | 2000 | HRK-1-177 |
| William Ngoc Nguyen | 2000 | HRK-1-178 |
| Alexander Hoang-Nghi Tran | 1998 | HRK-1-179 |
| Alexander Dang-Khoa Do | 1995 | HRK-1-180 |
| Deanne Tran | 1993 | HRK-1-181 |
| Danielle T.L. Tran | 1999 | HRK-1-182 |
Promotion date: June 30, 2012 |
||
| Antoine DuyAn Nguyen | 2003 | HRK-1-183 |
| Isabelle M. Ong | 2003 | HRK-1-184 |
| Jarvis M. Bui | 2000 | HRK-1-185 |
| Alan Van Doan | 1999 | HRK-1-186 |
| David Van Doan | 2001 | HRK-1-187 |
| Jennifer Van Nguyen | 2000 | HRK-1-188 |
| An-Khoi Ba Pham | 2000 | HRK-1-189 |
| Brian Cong Pham | 2000 | HRK-1-190 |
| Brandon Cong Pham | 2002 | HRK-1-191 |
| Peter Trong-Ngoc Nguyen | 1966 | HRK-1-192 |
| Danny Quy Le | 1995 | HRK-1-193 |
| Ehtan Vu Nguyen | 2001 | HRK-1-194 |
| Aileen Ai Linh Nguyen | 1998 | HRK-1-195 |
| Princeton Vinh Nguyen | 2003 | HRK-1-196 |
| Jordan Nguyen Andrade | 2001 | HRK-1-197 |
|
|
||
| Yen Nhi Le Hoang | 2004 | HRK-1-198 |
| Colin Ngoc Tran | 2001 | HRK-1-199 |
| Bryant Mai Nguyen | 2003 | HRk-1-200 |
| Katherine Nguyen Dinh | 2002 | HRK-1-201 |
| Derrick Khang Ngo | 2003 | HRK-1-202 |
| Thomas Vinh Tran | 2004 | HRK-1-203 |
| Catherine Thuy An Tran | 1999 | HRK-1-204 |
| Andy Anh Vu | 1999 | HRK-1-205 |
| Phong Huy Tran | 1967 | HRK-1-206 |
| David Lam | 2002 | HRK-1-207 |
| Derrick Huynh | 2003 | HRK-1-208 |
| Phuc Minh Dinh | 2001 | HRK-1-209 |
| Skylar Ray Moser | 2001 | HRK-1-210 |
| Sy-Phu Dzuy Ha | 2004 | HRK-1-211 |
Promotion date: July 21, 2013 |
||
| Huy Khanh Luu | 2002 | HRK-1-212 |
| Michelle Tran | 2002 | HRK-1-213 |
| Brandon Phuc Trang | 2004 | HRK-2-214 |
| Hung Thanh Le | 2003 | HRK-1-215 |
| Arlene Thao An Nguyen | 2002 | HRK-1-216 |
| Steven Nguyen | 2002 | HRK-1-217 |
| Andrew Tri Ngo | 1997 | HRK-1-218 |
| Nhat-Dang Nguyen-Phan | 2005 | HRK-1-219 |
| Megan Ngan Le | 1999 | HRK-1-220 |
| Melina Thanh Tam Nguyen | 2001 | HRK-1-221 |
Promotion date: January 12, 2014 |
||
| Elizabeth Hoang-Anh Thuy | 2003 | HRK-1-222 |
| Arthur Vuong-Anh Thuy | 2005 | HRK-1-223 |
| Phuc Ma | 2000 | HRK-1-224 |
| Katherine KimNgan Tran | 2000 | HRK-1-225 |
| Bradley Duy Vu | 2003 | HRK-1-226 |
| Vincent Brian Nguyen | 2001 | HRK-1-227 |
| Andrew Brian Nguyen | 2003 | HRK-1-228 |
| Victor Phan | 2000 | HRK-1-229 |
| Bryan Phi Binnh Dang | 1997 | HRK-1-230 |
| Dylan Duy Mai | 2002 | HRK-1-231 |
| Samantha Thi Pham | 2003 | HRK-1-232 |
| Hieu Jordan Tran | 1996 | HRK-1-233 |
| Canh-Nhan Nguyen-Minh | 1967 | HRK-1-234 |
| Phoebe Tu-Phi Pham | 2001 | HRK-1-235 |
| Patrick Cong-Phu Pham | 2002 | HRK-1-236 |
| Christine Phuong Lan Do | 1998 | HRK-1-237 |
| Dustin Hoang Truong | 2001 | HRK-1-238 |
| Keanu Ba Ngo | 2004 | HRK-1-239 |
Promotion date: June 29, 2014 |
||
| Dan Nhat Tran | 2005 | HRK-1-240 |
| Victor Pham | 2004 | HRK-1-241 |
| Richard Phu Quy Ngo | 2002 | HRK-1-242 |
| James Thanh Danh Ngo | 2004 | HRK-1-243 |
| Colin Tri Toan Nguyen | 2003 | HRK-1-244 |
| Vincent Viet Le | 2002 | HRK-1-245 |
| Nicholas Tam Duong | 2006 | HRK-1-246 |
| Andy Tan Phat Ngo | 2003 | HRK-1-247 |
| Andrew Khoa Nguyen | 2003 | HRK-1-248 |
Promotion date: January 11, 2015 |
||
| Kaitlyn Mai Nguyen | 2007 | HRK-1-249 |
| Albert Nguyen Vu | 2004 | HRK-1-250 |
| Vi Kim Truong | 2002 | HRK-1-251 |
| Emily Minh Anh Ton | 1999 | HRK-1-252 |
| Madison Xuan Le | 2004 | HRK-1-253 |
| Chloe Lam | 2005 | HRK-1-254 |
| Louis Tran Le | 2002 | HRK-1-255 |
| Becky Nam Phuong Dinh | 2000 | HRK-1-256 |
| Karen Hong My Nguyen | 2001 | HRK-1-257 |
| Quan Huu Minh Nguyen | 2006 | HRK-1-258 |
| Christopher Dao | 1996 | HRK-1-259 |
| James Hon Do | 2001 | HRK-1-260 |
| Tommy Thinh Lu | 2002 | HRK-1-261 |
| Raymond Luong | 2004 | HRK-1-262 |
| Jonathan H. Do | 2003 | HRK-1-263 |
| Tam Thien Nguyen | 1997 | HRK-1-264 |
| Quan Bao Dang | 2001 | HRK-1-265 |
| Dylin Phan Nguyen | 2001 | HRK-1-266 |
| Charlene Ngoc Yen Pham | 2000 | HRK-1-267 |
Promotion date: June 28, 2015 |
||
| Jason Khiem Tran | 2005 | HRK-1-268 |
| Dylan Ba Nguyen | 2005 | HRK-1-269 |
| Andrew Tran Huynh | 2003 | HRK-1-270 |
| Frank Vo Le | 2004 | HRK-1-271 |
| Hoa Van Tran | 1965 | HRK-1-272 |
| Kevin Alexander Duong | 2002 | HRK-1-273 |
| Allyson Kaitlyn Duong | 2004 | HRK-1-274 |
| Jason Ho | 2005 | HRK-1-275 |
| Aaron G.B. Tran | 2006 | HRK-1-276 |
| Jonathan Viet Tran | 2004 | HRK-1-277 |
| Johny N. Le | 2004 | HRK-1-278 |
| Wilson T. Nguyen | 2005 | HRK-1-279 |
| Brian Minh Vu | 2006 | HRK-1-280 |
| Kyle Khac Bui | 2005 | HRK-1-281 |
| Caden Minh Nguyen | 2004 | HRK-1-282 |
| Davin Le Nguyen | 2003 | HRK-1-283 |
Promotion date: January 10, 2016 |
||
| Thaihoa Benjamin Vo | 2001 | HRK-1-284 |
| Ni Trong Truong | 2005 | HRK-1-285 |
| Bill Nam Nguyen | 2001 | HRK-1-286 |
| Ryan Nhat Nguyen | 2004 | HRK-1-287 |
| Devin Gia Khiem Vuong | 2002 | HRK-1-288 |
| Jefferson Bat-Nha Tran | 2006 | HRK-1-289 |
| Benjamin Bao Nguyen-Luong | 2008 | HRK-1-290 |
| Alex Thai Nguyen | 2004 | HRK-1-291 |
| Jonathan Hoang-Viet Nguyen | 2004 | HRK-1-292 |
| Que Huong Thi Nguyen | 2001 | HRK-1-293 |
| Newton Nguyen | 2004 | HRK-1-294 |
| Kevin Huynh Lam | 1999 | HRK-1-295 |
| Lavina Tam Nguyen Ngo | 2003 | HRK-1-296 |
| Harold Chen | 2003 | HRK-1-297 |
| James Tu Nguyen | 2002 | HRK-1-298 |
| Tracey Thuy-Duong Nguyen | 2004 | HRK-1-299 |
| Long Hoang Vu | 2001 | HRK-1-300 |
Promotion date: June 26, 2016 |
||
| Jeff Hoa Truong |
1964 | HRK-1-301 |
| Peter Pham | 2001 | HRK-1-302 |
| John Pham | 2004 | HRK-1-303 |
| Michael Pham | 2006 | HRK-1-304 |
| Jimmy Nhan Nguyen | 2004 | HRK-1-305 |
| Winson Duy Le | 2005 | HRK-1-306 |
| Brian Sang Phan | 2005 | HRK-1-307 |
| Raymond Huy Phan | 2005 | HRK-1-308 |
| Justin Hoang Trang | 2006 | HRK-1-309 |
| Albert Dang-Quang Ly | 2003 | HRK-1-310 |
| Ryan T Tran | 2004 | HRK-1-311 |
| John Nguyen | 2000 | HRK-1-312 |
| Adalyn Tam An Ngo | 2001 | HRK-1-313 |
| Ayden Thien Nguyen | 2008 | HRK-1-314 |
| Sandra Hoang Kim Nguyen | 2003 | HRK-1-315 |
| Audrey Hoang Kim Nguyen | 2003 | HRK-1-316 |
Promotion date: January, 8 2017 |
||
| Ethan Michael Nguyen | 2003 | HRK-1-317 |
| Justin Duy Quan | 2003 | HRK-1-318 |
| Brandon Ethan Do | 2007 | HRK-1-319 |
| Joshua Thang Pham | 2008 | HRK-1-320 |
| Peter Anthony Pham | 2001 | HRK-1-321 |
| Tiffany Tran | 1997 | HRK-1-322 |
| Aidan T Vu | 2006 | HRK-1-323 |
| Lucas Ky Nam Duong | 2008 | HRK-1-324 |
| Thomas Quoc-Tien Bui | 2008 | HRK-1-325 |
| Aaron Duy-An Nguyen | 1999 | HRK-1-326 |
| Tanya Le Nguyen | 2002 | HRK-1-327 |
| Tyler Le Nguyen | 2006 | HRK-1-328 |
Promotion date: July, 2 2017 |
||
| Lynn Uyen Mai | 2004 | HRK-1-329 |
| Katherine Akemi Dang | 2000 | HRK-1-330 |
| James Tuan Kiet Do | 2006 | HRK-1-331 |
| Lauren Viet-Linh Tran | 2005 | HRK-1-332 |
| Kenton Nguyen | 2007 | HRK-1-333 |
| Harry Minhhuan Le | 2007 | HRK-1-334 |
| Beatrise H Luu | 2008 | HRK-1-335 |
| Nathan Minh Quan Nguyen | 2006 | HRK-1-336 |
| Samuel Quang Chu | 2007 | HRK-1-337 |
| Martin Bui | 2006 | HRK-1-338 |
| Vincent Hoang-Bao Nguyen | 2007 | HRK-1-339 |
| Patrick Khoa Phung | 2002 | HRK-1-340 |
| Lawrence Tran | 2000 | HRK-1-341 |
| William Le Pham | 2001 | HRK-1-342 |
| Lauren My-Linh Duong | 2010 | HRK-1-343 |
| Sophie Minh-Vy Nguyen |
2007 | HRK-1-344 |
| Promotion date: January 07, 2018 | ||
| Brian Huy Phung |
1999 | HRK-1-345 |
| Brian Thanh Nguyen | 2005 | HRK-1-346 |
| Jayden Bao Pham | 2007 | HRK-1-347 |
| Dylan Khang Pham | 2005 | HRK-1-348 |
| Stevenson Quang Chu | 2008 | HRK-1-349 |
| John Minh Vo | 2003 | HRK-1-350 |
| Brian Dinh Mai | 2005 | HRK-1-351 |
| Thiery Nguyen | 2003 | HRK-1-352 |
| Promotion date: July 1, 2018 | ||
| William Phong Tran | 2004 | HRK-1-353 |
| Ngoc Bao Hong Nguyen | 2004 | HRK-1-354 |
| Danny Tran | 2000 | HRK-1-355 |
| William Nguyen | 2007 | HRK-1-356 |
| David Dinh | 2004 | HRK-1-357 |
| Melinda Qui An Nguyen | 2008 | HRK-1-358 |
| Promotion date: January 6, 2019 | ||
| Helen Gia Han Hua |
2007 | HRK-1-359 |
| Andrew Duy Nguyen | 2003 | HRK-1-360 |
| Kassie Nguyen | 2005 | HRK-1-361 |
| Kevin Nguyen | 2006 | HRK-1-362 |
| Justin Hoang Nguyen | 2007 | HRK-1-363 |
| Camryn Chau Le | 2006 | HRK-1-364 |
| Amy Nguyen | 2003 | HRK-1-365 |
| Katherine Mai Anh Nguyen | 2009 | HRK-1-366 |
| Vincent Tu Hoang Nguyen | 2005 | HRK-1-367 |
| Lola Vian Mouflin | 2008 | HRK-1-368 |
| Promotion date: June 30, 2019 | ||
| John Thanh Ton | 2006 | HRK-1-369 |
| Daniel J. Goetze | 1980 | HRK-1-370 |
| Ba Van Bui | 2002 | HRK-1-371 |
| Karden Nguyen | 2009 | HRK-1-372 |
| Alex An Truong | 2005 | HRK-1-373 |
| Eric Pham Tran | 2010 | HRK-1-374 |
| Nicholas Phuong Nguyen | 2008 | HRK-1-375 |
| Promotion date: January 5, 2020 |
||
| Kimberly Bao Nguyen | 1972 | HRK-1-376 |
| Melanie Nguyen Uy | 2009 | HRK-1-377 |
| William James Nguyen | 2005 | HRK-1-378 |
| Shawn H. Luu | 2010 | HRK-1-379 |
| Preston Huy-Viet Vu | 2008 | HRK-1-380 |
| Hung Vinh Bui | 2007 | HRK-1-381 |
| Patrick Thien Tran | 2011 | HRK-1-382 |
| Jason M. Bui | 2007 | HRK-1-383 |
| Promotion date: January 23, 2022 | ||
| Edwin H. Tran | 1974 | HRK-1-384 |
| Margaret Thien-Anh Thuy | 2010 | HRK-1-385 |
| Victoria Loan-Anh Thuy | 2012 | HRK-1-386 |
| Mia Vo Pham | 2012 | HRK-1-387 |
| Austin B. Nguyen | 2010 | HRK-1-388 |
| Jayden Nguyen | 2011 | HRK-1-389 |
| Nicholas Trung Nguyen | 2007 | HRK-1-390 |
| Kaitlyn Hong Nguyen | 2008 | HRK-1-391 |
| Abram Huu Tran | 2006 | HRK-1-392 |
| Andrew Kiman Nguyen | 2011 | HRK-1-393 |
| Thinh Nguyen Pham | 2009 | HRK-1-394 |
| Promotion date: September 25, 2022 | ||
| Evelyn Dang | 2012 | HRK-1-395 |
| Kevin Nguyen Pham | 2010 | HRK-1-396 |
| Paxton Thien Phuoc Pham | 2011 | HRK-1-397 |
| Dominic Khai Rivas | 2013 | HRK-1-398 |
| Sharlene Thanh Huynh | 2011 | HRK-1-399 |
| Nhi Thao Duong | 2009 | HRK-1-400 |
| Vi Thao Duong | 2011 | HRK-1-401 |
| Justin Hohuynh | 2012 | HRK-1-402 |
| Hermione AnhThu Hoang | 2012 | HRK-1-403 |
| John Cuong Nguyen | 1979 | HRK-1-404 |
| Jordan Nguyen | 2012 | HRK-1-405 |
| Khang Nguyen Pham | 2011 | HRK-1-406 |
|
Promotion date: January 21, 2024 |
||
| Teri Diem-Chau Nguyen | 1972 | HRK-1-407 |
| Bellagrace Diem-Anh Nguyen | 2009 | HRK-1-408 |
| Annabel Hoang-Anh Nguyen | 2011 | HRK-1-409 |
| Devin Dai Huy Dang | 2016 | HRK-1-410 |
| Kyle Thang Dinh | 2007 | HRK-1-411 |
| Nguyet Minh Ngo | 2002 | HRK-1-412 |
| Kelsey Tran | 2009 | HRK-1-413 |
| Clayton Tran | 2011 | HRK-1-414 |
| Quang Minh Duc Nguyen | 2008 | HRK-1-415 |
| Matthew Thinh-Tri Tran | 2009 | HRK-1-416 |
| Ryan Thinh-Vuong Tran | 2011 | HRK-1-417 |
| Jason Duc-An Nguyen | 2011 | HRK-1-418 |
| Patrick Phu Quy Nguyen | 2010 | HRK-1-419 |
| Faustina Minh Anh Nguyen | 2012 | HRK-1-420 |
| Derek Ba Hoang | 2013 | HRK-1-421 |
| Jacqueline Van-Nguyen | 2014 | HRK-1-422 |
| Vu Nguyen Le | 2010 | HRK-1-423 |
| Kevin Duy Huynh | 2007 | HRK-1-424 |
|
Promotion date: July 21, 2024 |
||
| Nolan Thinh-Dat Tran | 2015 | HRK-1-425 |
| Theodore Quoc Viet Hoang |
2016 | HRK-1-426 |
| Alice Kimvy Nguyen | 2014 | HRK-1-427 |
| Andrew Thanh Tran | 2012 | HRK-1-428 |
| Natalie Ngoc Nguyen | 2013 | HRK-1-429 |
| Hillary Ngoc Nguyen | 2016 | HRK-1-430 |
| Damien Le | 2015 | HRK-1-431 |
| Fae Kim Hoang | 2015 | HRK-1-432 |
| Kien Trung Nguyen | 2010 | HRK-1-433 |
| Hannah Phan | 2006 | HRK-1-434 |
| Leanne ThanhOanh Nguyen | 2014 | HRK-1-435 |
| Justin Duc Tri Nguyen | 2015 | HRK-1-436 |
| Philip-Minh Phu Doan | 2011 | HRK-1-437 |
| Alex Kiet Nguyen | 2009 | HRK-1-438 |
| Jennifer Phuong Nguyen | 2012 | HRK-1-439 |
| Mildori Anh Wilkins | 2015 | HRK-1-440 |
|
Promotion date: January 12, 2025 |
||
| Tensha Hoa Nguyen | 1978 | HRK-1-441 |
| Lina Ngoc Lam | 2008 | HRK-1-442 |
| Thuy Gia Hoang |
1974 | HRK-1-443 |
| Kayla Hoang To | 2010 | HRK-1-444 |
| Keira Hoang To | 2012 | HRK-1-445 |
| Winston Doan To | 2014 | HRK-1-446 |
| Teresa Hoang Anh Nguyen | 2014 | HRK-1-447 |
| Sophia Vu Nguyen | 2012 | HRK-1-448 |
| Ethan Hung Nguyen | 2010 | HRK-1-449 |
| Vuong Nguyen | 2010 | HRK-1-450 |
| Vy Minh Nguyen | 2012 | HRK-1-451 |
| Aileen Thuytien Pham-Vo | 2010 | HRK-1-452 |
| Adam Nguyen Le | 2015 | HRK-1-453 |
| Ethan Nguyen Le | 2016 | HRK-1-454 |
| Farrell Jonathan Tran | 2015 | HRK-1-455 |
| Promotion date: June 29, 2025 | ||
| Amber Nguyen | 2007 | HRK-1-456 |
| Hyson Hy Tang Nguyen | 2012 | HRK-1-457 |
| Austin Gia An Pham | 2013 | HRK-1-458 |
|
Promotion date: July 13, 2003 |
||
| Ethan Phuong Nguyen | 1985 | HRK-2-1 |
|
|
||
| Steve Nguyen | 1986 | HRK-2-2 |
| Billy (Vu) Nguyen Le | 1987 | HRK-2-3 |
| Vinh Phuc PhamLe | 1982 | HRK-2-4 |
| Thinh Phuc PhamLe | 1987 | HRK-2-5 |
| Anthony Ngo | 1987 | HRK-2-6 |
|
|
||
| Pete Tobe Nguyen | 1989 | HRK-2-7 |
|
|
||
| Nghia Tien Le | 1955 | HRK-2-8 |
| Randy Nguyen | 1992 | HRK-2-9 |
| Andrew Trinh | 1990 | HRK-2-10 |
| Sang Hoang Cao | 1993 | HRK-2-11 |
|
|
||
| Kurt Quoc-Cuong Vo | 1993 | HRK-2-12 |
| Alex Minh-Hai Vo | 1994 | HRK-2-13 |
| Anthony Vinh Hoang | 1989 | HRK-2-14 |
| Jeffrey Trung Bui | 1991 | HRK-2-15 |
|
|
||
| Kevin Huy Nguyen | 1993 | HRK-2-16 |
| Paul Dinh | 1996 | HRK-2-17 |
| Pascal Dung Gia Nguyen | 1967 | HRK-2-18 |
